Quick Quote?

items in your Quote | Process

Coated Abrasives
Item List · Related Products · Printable (PDF)
Coated Abrasives
A - Z Index Request a Quote Picture Zoom

EXTEC Coated Abrasives are specifically designed for wet or dry (W/D) material sample preparation and feature a durable, heavy weight or poly backing. Available in belt, disc, strip, roll and sheet form; Pressure Sensitive Adhesive (PSA) backed in disc or strip form.

EXTEC Silicon Carbide (SiC) Abrasives are ideal for rough and fine grinding and polishing.

EXTEC Aluminum Oxide (Al2O3) Abrasives are ideal for rough and fine grinding.

EXTEC Zirconia Aluminum Abrasives are heavy duty and aggressive.

**Grit sizes are according to U.S. standards. P numbers are the corresponding European standards.

Look for NEW! next to an item number for recently added products.

CATALOG NUMBER DESCRIPTION UNIT
EXTEC Abrasive Belt SiC W/D 4" x 36" (102 mm x 914 mm)
13745 50 Grit Pkg/10
13750 80 Grit Pkg/10
13755 120 Grit Pkg/10
13760 180 Grit Pkg/10
13765 240 Grit Pkg/10
13770 320 Grit Pkg/10
13775 400 Grit Pkg/10
13780 600 Grit Pkg/10
EXTEC Abrasive Belt Al2O3 W/D 4" x 36" (102 mm x 914 mm)
13705 50 Grit Pkg/10
13710 80 Grit Pkg/10
13715 120 Grit Pkg/10
13720 180 Grit Pkg/10
13725 240 Grit Pkg/10
EXTEC Abrasive Belt Zirconia AluminaW/D 4" x 36" (102 mm x 914 mm)
13785 60 Grit Pkg/5
13790 120 Grit Pkg/5
13795 180 Grit Pkg/5
13800 220 Grit Pkg/5

Top

CATALOG NUMBER DESCRIPTION UNIT
EXTEC Abrasive Disc SiC W/D PSA 2" (51 mm)
15251 60 Grit (P60) Pkg/100
15252 120 Grit (P120) Pkg/100
15253 180 Grit (P180) Pkg/100
15254 240 Grit (P280) Pkg/100
15255 320 Grit (P400) Pkg/100
15256 400 Grit (P800) Pkg/100
15257 600 Grit (P1200) Pkg/100
EXTEC Abrasive Disc SiC W/D PSA 2 7/8" (73 mm)
15262 120 Grit (P120) Pkg/100
15263 180 Grit (P180) Pkg/100
15264 240 Grit (P280) Pkg/100
15266 320 Grit (P400) Pkg/100
15267 400 Grit (P800) Pkg/100
15268 600 Grit (P1200) Pkg/100
15270 10 Each 180,240, 320,400,600 Grit Pkg/50 Assortment
CATALOG NUMBER DESCRIPTION UNIT
EXTEC Abrasive Disc SiC W/D 8" (203 mm)
15001 60 Grit (P60) Pkg/100
15002 120 Grit (P120) Pkg/100
15003 180 Grit (P180) Pkg/100
15004 240 Grit (P280) Pkg/100
15005 320 Grit (P400) Pkg/100
15006 400 Grit (P800) Pkg/100
15007 600 Grit (P1200) Pkg/100
15010 NEW! 800/2400 Grit (P2400) Pkg/100
15012 NEW! 1200/2400 Grit (P4000) Pkg/100
EXTEC Abrasive Disc SiC W/D Poly Back 8" (203 mm)
15015 5 µm Pkg/100
15017 1 µm Pkg/100
EXTEC Abrasive Disc SiC W/D PSA 8" (203 mm)
15032 120 Grit (P120) Pkg/100
15033 180 Grit (P180) Pkg/100
15034 240 Grit (P280) Pkg/100
15035 320 Grit (P400) Pkg/100
15036 400 Grit (P800) Pkg/100
15037 600 Grit (P1200) Pkg/100
15040 800/2400 Grit (P2400) Pkg/100
15042 1200/4000 Grit (P4000) Pkg/100
15043 10 Each 240, 320, 400, 600 Grit Pkg/40 Assortment
EXTEC Abrasive Disc SiC W/D 8" with 1/2" Center Hole (203 mm x 12.7 mm)
15171 60 Grit (P60) Pkg/100
15172 120 Grit (P120) Pkg/100
15173 180 Grit (P180) Pkg/100
15174 240 Grit (P280) Pkg/100
15176 320 Grit (P400) Pkg/100
15177 400 Grit (P800) Pkg/100
15178 600 Grit (P1200) Pkg/100
EXTEC Abrasive Disc SiC W/D PSA 8" with 2 1/2" Center Hole (203 mm x 64 mm)
15222 120 Grit (P120) Pkg/100
15223 180 Grit (P180) Pkg/100
15224 240 Grit (P280) Pkg/100
15226 320 Grit (P400) Pkg/100
15227 400 Grit (P800) Pkg/100
15228 600 Grit (P1200) Pkg/100
EXTEC Abrasive Disc Zirconia Alumina W/D PSA 8" (203 mm)
15044 60 Grit Pkg/25
15045 120 Grit Pkg/25
15046 180 Grit Pkg/25
15047 220 Grit Pkg/25

Top

CATALOG NUMBER DESCRIPTION UNIT
EXTEC Abrasive Disc SiC W/D 12" (305 mm)
15081 60 Grit (P60) Pkg/100
15082 120 Grit (P120) Pkg/100
15083 180 Grit (P180) Pkg/100
15084 240 Grit (P280) Pkg/100
15085 320 Grit (P400) Pkg/100
15086 400 Grit (P800) Pkg/100
15087 600 Grit (P1200) Pkg/100
15090 800/2400 Grit (P2400) Pkg/100
15091 1200/4000 Grit (P4000) Pkg/100
EXTEC Abrasive Disc SiC W/D Poly Back 12" (305 mm)
15092 5 µm Pkg/100
15093 1 µm Pkg/100
EXTEC Abrasive Disc SiC W/D 12" with 1/2" Center Hole (305 mm x 12.7 mm)
15094 60 Grit (P60) Pkg/100
15095 120 Grit (P120) Pkg/100
15096 180 Grit (P180) Pkg/100
15097 240 Grit (P280) Pkg/100
15098 320 Grit (P400) Pkg/100
15099 400 Grit (P800) Pkg/100
15100 600 Grit (P1200) Pkg/100
EXTEC Abrasive Disc SiC W/D PSA 12" (305 mm)
15141 60 Grit (P60) Pkg/100
15142 120 Grit (P120) Pkg/100
15143 180 Grit (P180) Pkg/100
15144 240 Grit (P280) Pkg/100
15145 320 Grit (P400) Pkg/100
15146 400 Grit (P800) Pkg/100
15147 600 Grit (P1200) Pkg/100
15150 800/2400 Grit (P2400) Pkg/100
15152 1200/4000 Grit (P4000) Pkg/100
EXTEC Abrasive Disc Zirconia Alumina W/D PSA 12" (305 mm)
15153 60 Grit Pkg/25
15154 120 Grit Pkg/25
15155 180 Grit Pkg/25
15156 220 Grit Pkg/25

Top

CATALOG NUMBER DESCRIPTION UNIT
EXTEC Abrasive Disc SiC W/D PSA 16" (406 mm)
15380 60 Grit (P60) Pkg/100
15381 120 Grit (P120) Pkg/100
15382 180 Grit (P180) Pkg/100
15383 240 Grit (P280) Pkg/100
15385 320 Grit (P400) Pkg/100
15386 400 Grit (P800) Pkg/100
15387 600 Grit (P1200) Pkg/100
EXTEC Abrasive Roll SiC W/D 3" x 75' (76 mm x 23 m)
15190 240 Grit (P280) Each
15191 320 Grit (P400) Each
15192 400 Grit (P800) Each
15193 600 Grit (P1200) Each
EXTEC Abrasive Roll SiC W/D 3-7/16" x 75' (88 mm x 23 m)
15194 240 Grit (P280) Each
15196 320 Grit (P400) Each
15197 400 Grit (P800) Each
15198 600 Grit (P1200) Each

Top

CATALOG NUMBER DESCRIPTION UNIT
EXTEC Abrasive Strip SiC W/D PSA 3" x 11" (76 mm x 279 mm)
15244 240 Grit (P280) Pkg/100
15246 320 Grit (P400) Pkg/100
15247 400 Grit (P800) Pkg/100
15248 600 Grit (P1200) Pkg/100
15249 25 Each 240, 320, 400, 600 Grit Pkg/100
EXTEC Abrasive Sheet SiC W/D 9" x 11" (229 mm x 279 mm)
15181 60 Grit (P60) Pkg/100
15182 120 Grit (P120) Pkg/100
15183 180 Grit (P180) Pkg/100
15184 240 Grit (P280) Pkg/100
15186 320 Grit (P400) Pkg/100
15187 400 Grit (P800) Pkg/100
15188 600 Grit (P1200) Pkg/100

Top

CATALOG NUMBER DESCRIPTION UNIT
EXTEC Abrasive Disc Al2O3 W/D Poly Back PSA 4" (102 mm)
20985 12 µm Pkg/50
20986 9 µm Pkg/50
20987 3 µm Pkg/50
20988 1 µm Pkg/50
20989 0.3 µm Pkg/50
EXTEC Abrasive Disc Al2O3 W/D Poly Back PSA 8" (203 mm)
21045 12 µm Pkg/50
21046 9 µm Pkg/50
21047 3 µm Pkg/50
21048 1 µm Pkg/50
21049 0.3 µm Pkg/50
EXTEC Abrasive Disc Al2O3 W/D Poly Back PSA 12" (305 mm)
21005 12 µm Pkg/50
21006 9 µm Pkg/50
21007 3 µm Pkg/50
21008 1 µm Pkg/50
21009 0.3 µm Pkg/50
EXTEC Abrasive Sheet Al2O3 W/D Poly Back 9" x 11" (229 mm x 279 mm)
21025 12 µm Pkg/25
21026 9 µm Pkg/25
21027 3 µm Pkg/25
21028 1 µm Pkg/25
21029 0.3 µm Pkg/25

 Related Products
· EXTEC Labpol 12 Automatic Grinder/Polisher
· EXTEC Labpol 8-12 Grinder/Polisher
· EXTEC Labpol Duo 8 Grinder/Polisher

 

EXTEC Corp. (Home)